PRODUCT DESCRIPTION:
LG's Wide Display FLATRON LCD monitors are the ideal solution wherever wide-screen displays are required. Can be easily mounted on walls, ceilings or desktops, these monitors are space-saving works of sheer engineering genius that look as great in public areas, such as airports and hospitals, as in homeoffice or hometheater settings. | |
KEY FEATURES:
- Interface: VGA (HD-15), HDMI
- Image Contrast Ratio: 1600:1
- Dimensions (WxDxH): 31.6 in x 3.9 in x 19.4 in - without stand and speakers
PRODUCT SPECIFICATION:
| |
Main Specifications |
Product Description | LG M3201C - 32" LCD flat panel display |
Product Type | LCD flat panel display |
Diagonal Size | 32" - widescreen |
Dimensions (WxDxH) | 31.6 in x 3.9 in x 19.4 in - without stand and speakers |
Resolution | 1366 x 768 |
Display Format | 720p |
PC Interface | VGA (HD-15), HDMI |
Technology | TFT active matrix ( S-IPS ) |
Image Aspect Ratio | 16:9 |
TV Tuner | No tuner |
Additional Features | XD Engine technology |
Sound Output Mode | Stereo |
Speaker System | Speakers not included |
Sound Effects | SRS WOW |
Power | AC 120/230 V |
General | |
Product Type | 32" LCD flat panel display |
Series | FLATRON |
TV Tuner | No tuner |
PC Interface | VGA (HD-15), HDMI |
Dimensions | Without stand and speakers |
Width | 31.6 in |
Depth | 3.9 in |
Height | 19.4 in |
Display | |
Diagonal Size | 32" - widescreen |
Technology | TFT active matrix |
LCD Display Technology | S-IPS |
Resolution | 1366 x 768 |
Display Format | 720p |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 1600:1 |
Brightness | 500 cd/m2 |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Pixel Pitch | 0.51 x 0.51 mm |
Pixel Response Time | 8 ms |
Max V-Sync Rate | 85 Hz |
Max H-Sync Rate | 83 kHz |
Comb Filter | 3D digital |
Additional Features | XD Engine technology |
Audio System | |
Sound Output Mode | Stereo |
Sound Effects | SRS WOW |
Speakers Included | Speakers not included |
Output Power / Total | 20 Watt |
Connections | |
Connector Type | 1 x HDMI input ( 19 pin HDMI Type A ) 2 x component video input ( BNC x 3 ) 1 x composite video input ( BNC ) 1 x S-Video input ( 4 pin mini-DIN ) 2 x serial ( 9 pin D-Sub ) 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) 1 x VGA output ( 15 pin HD D-Sub (HD-15) ) 1 x composite video output ( BNC ) 3 x audio input ( RCA phono x 2 ) 1 x audio output ( RCA phono x 2 ) |
Power | |
Power Device | Power supply |
Voltage Required | AC 120/230 V |
Power Consumption Stand by / Sleep | 1 Watt |
Power Consumption Operational | 145 Watt |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel - 31.6 in x 3.9 in x 19.4 in Panel with speakers - 38 in x 4.1 in x 19.4 in Panel with stand - 31.6 in x 4.1 in x 21.3 in Panel with stand and speakers - 38 in x 4.1 in x 21.3 in x 46.5 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 36.1 in |
Depth (Shipping) | 27.7 in |
Height (Shipping) | 13.1 in |
Weight (Shipping) | 57.3 lbs |
http://www.directdial.com/M3201C-BA.html
No comments:
Post a Comment