Product properties | ||
Built-In Digital TV Tuner / Freeview | Yes | A digital TV tuner built into a HD Ready TV is not necessarily able to transmit HD signals. The tuner itself needs to be HDTV labeled. To be certain, contact the retailer or manufacturer. |
Screen | ||
Screen Size | 40.0 inches | Picture size is measured in inches. An inch is 2.54 cm. The size of the screen is measured diagonally from corner to corner. |
Type | LCD | What technology is the TV based on? Tube- The most common technology. Today there are several types of picture tubes, among others flat tubes that give a very sharp and flicker free picture ... More info |
Digital TV | ||
HDTV Compatible | Yes | HDTV-compatible means that the TV can receive a HD-signal(720p/1080i) and display it, but not with the highest HD-quality. This might be because the TV:s resolution is too low or the TV might be missing the digital inputs required (DVI and/or HDMI with HDCP support). |
HD-Ready | Yes | High Definition TV (HDTV) means that a TV can broadcast signals of at least 720p or 1080i via any of the TVs inputs, usually the component-input. “HD-ready” is a license that can be executed by EICTA ... More info |
Picture | ||
1080p24 Support | Yes | |
Screen Format | Widescreen | The picture format of the TV. 4:3 - The standard picture format is 4:3 - which is the relation between the width and height of the TV screen. This is the almost square picture format that ha ... |
Full HD (1920x1080) | Yes (1920x1080) | Filtering on 1080p will show all HD-Ready TVs with a minimum resolution of 1920x1080. This means that the TV can not only receive but also show the content of the highest consumer HDTV resolution. ... More info |
Progressive Scan | Yes | A television with progressive scanning can generate a picture in a single pass, in a similar way to a computer screen. A standard television uses an interlacing format, alternating lines 50 times a se ... More info |
Supported Picture Formats | 80i/p, 576i/p, 720p, 1080i/p | |
NTSC Playback | Yes | |
PiP (Picture in Picture) | Yes | |
Frequency/Hertz | N/A | The scanning frequency. 50 Hz - The picture is updated 50 times per second. 100 Hz - The picture is updated 100 times per second, giving a sharper picture with less obvious "flicker". |
Zoom | Yes | |
Image Enhancement Engine | Sony Bravia Engine | |
Sound | ||
Speakers | Stereo | Type of sound Mono - the sound comes through a single channel, even if the TV has two speakers. Stereo - The sound comes through two channels and creates a more realistic, richer ... More info |
Speaker output | 20 W | Indicates the sound effect. For example, 2x10W means that the model has two sound channels with a power of 10 Watts each. Watt - in short, the measure of the amplifier's power. |
LCD/Plasma/DLP | ||
Resolution | 1920x1080 | |
Contrast Ratio | 1800:1 | The contrast ratio is interpreted in a wide variety of ways. Some retailers and/or manufacturers states the dynamic contrast while others choose to show the static contrast ratio. These ... More info |
Brightness | 450 cd/m2 | |
Pixel response time | 8.0 ms | |
Viewing angle H/V | 178/178 degrees | |
Connections | ||
Component Inputs | 1 | The three-jack (RCA/Phono) component video connection splits the video signal into three parts (one brightness and two color signals). Component video has increased bandwidth for color information, re ... More info |
HDMI Input | 2 | High Definition Media Interface. A type of connection for connecting Digital Video and Audio. |
Scart Connections | 2 | A SCART connector is a physical and electrical interconnection between two pieces of audio-visual equipment, such as a television set and a video cassette recorder (VCR). Each device has a female 21-p ... More info |
VGA (HD-15) Inputs | 1 | A connector for a computer cable in which the plug and socket are D-shaped so they only fit together one way. DB connectors are often used for serial ports. DB-9 connectors have 9 pins and are used to ... More info |
S-Video Input | Yes | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
Phono output | Yes | |
Features | ||
Built-In DVD / HDD / VCR | No | |
Additional Stand/Cabinet included | No | Shows if a Stand/Cabinet is included with the TV. This specification can be different from country to country. So please check with retailer to be sure. |
Measures | ||
Dimensions HxWxD | 64.3x98.1x11 cm | |
Weight | 20.5 kg | |
Related | ||
Manufacturer | Sony | |
Miscellaneous | Miscellaneous |
http://www.pricerunner.co.uk/pi/2-1009391/TVs/Sony-Bravia-KDL-40D3500-Product-Info
1 comment:
I found your post such a informative and useful post,thanks for sharing the post...
Web Designing Company
Post a Comment