Saturday, March 15, 2008

Human chromosomes

Human cells have 23 pairs of large linear nuclear chromosomes, giving a total of 46 per cell. In addition to these, human cells have many hundreds of copies of the mitochondrial genome. Sequencing of the human genome has provided a great deal of information about each of the chromosomes. Below is a table compiling statistics for the chromosomes, based on the Sanger Institute's human genome information in the Vertebrate Genome Annotation (VEGA) database.[42] Number of genes is an estimate as it is in part based on gene predictions. Total chromosome length is an estimate as well, based on the estimated size of unsequenced heterochromatin regions.

Chromosome ↓ Genes ↓ Total bases ↓ Sequenced bases[43] ↓
1 3,148 247,200,000 224,999,719
2 902 242,750,000 237,712,649
3 1,436 199,450,000 194,704,827
4 453 191,260,000 187,297,063
5 609 180,840,000 177,702,766
6 1,585 170,900,000 167,273,992
7 1,824 158,820,000 154,952,424
8 781 146,270,000 142,612,826
9 1,229 140,440,000 120,312,298
10 1,312 135,370,000 131,624,737
11 405 134,450,000 131,130,853
12 1,330 132,290,000 130,303,534
13 623 114,130,000 95,559,980
14 886 106,360,000 88,290,585
15 676 100,340,000 81,341,915
16 898 88,820,000 78,884,754
17 1,367 78,650,000 77,800,220
18 365 76,120,000 74,656,155
19 1,553 63,810,000 55,785,651
20 816 62,440,000 59,505,254
21 446 46,940,000 34,171,998
22 595 49,530,000 34,893,953
X (sex chromosome) 1,093 154,910,000 151,058,754
Y (sex chromosome) 125 57,740,000 22,429,293



http://en.wikipedia.org/wiki/Chromosome

No comments: