Premium Slim-line 42" XL2 Series Full HD 1080p LCD with 100Hz, Freeview, 3 x HDMI, PC Input and Aquos Link Also available in larger 46" screen size LC-46XL2E Product Features: Gloss Black Full High Definition 42" 107cmV 16:9 Wide Screen LCD TV Full HD Ready 1080p with 1920x1080 resolution Accepts 1080p, 1080i and 720p HD signal formats 3 x HDMI Digital Link for superb digital pictures and sound Advanced Super View non-reflective LCD panel with 60,000 backlight lifespan RGB Plus - Primary Red, Green & Blue colours are enhanced by two further shades of Red & Green; Provides much more natural and realistic colour shades Optical Picture...
Product Description | Sharp LC 42XL2E - 42" LCD TV |
Product Type | LCD TV |
Diagonal Size | 42" - widescreen |
Dimensions (WxDxH) | 100 cm x 9.6 cm x 64.6 cm - without stand |
Digital Television Certification | HD ready 1080p |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Digital TV Service | FREEVIEW |
Video Interface | Component, composite, HDMI, S-Video, SCART |
PC Interface | VGA (HD-15) |
Technology | TFT active matrix |
Progressive Scan | Yes |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analogue, 1x digital |
Digital TV Tuner | DVB-T |
Analogue TV Tuner | PAL, SECAM |
Features | On-screen menu, TruD technology |
Sound Output Mode | Stereo |
Speaker System | 2 speakers |
Sound Effects | SRS TruSurround XT |
Stereo Reception System | NICAM, A2 |
Remote Control | Remote control - infrared |
Power | AC 230V ( 50 Hz ) |
Product Type | 42" LCD TV |
Series | Aquos |
Digital Television Certification | HD ready 1080p |
TV Tuner | 1x analogue, 1x digital |
Video Interface | Component, composite, HDMI, S-Video, SCART |
PC Interface | VGA (HD-15) |
Dimensions | Without stand |
Width | 100 cm |
Depth | 9.6 cm |
Height | 64.6 cm |
Display | |
---|---|
Diagonal Size | 42" - widescreen |
Technology | TFT active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 2000:1 |
Brightness | 450 cd/m2 |
Progressive Scan | Progressive scanning (line doubling) |
Viewing Angle | 176 degrees |
Viewing Angle (Vertical) | 176 degrees |
Pixel Response Time | 4 ms |
Backlight Life | 60,000 hour(s) |
Comb Filter | 3D-Y/C digital |
Features | On-screen menu, TruD technology |
TV Tuner | |
Analogue TV Tuner | PAL, SECAM |
Stereo Reception System | NICAM, A2 |
Digital TV Tuner | |
Digital TV Tuner | DVB-T |
Digital TV Service | FREEVIEW |
Video Features | |
HD Ready | Yes |
Teletext | Yes |
Remote Control | |
Type | Remote control - infrared |
Audio System | |
Sound Output Mode | Stereo |
Surround Mode | Built-in |
Sound Effects | SRS TruSurround XT |
Speakers Included | 2 speakers |
Output Power / Total | 30 Watt |
Features | Auto volume adjustment |
Speaker(s) | 2 x right/left channel speaker - built-in - 15 Watt |
Connections | |
Connector Type | 3 x HDMI ( 19 pin HDMI Type A ) ¦ 2 x SCART ( 21 PIN SCART ) ¦ 1 x composite video/audio input ( RCA phono x 3 ) ¦ 1 x S-Video input ( 4 PIN mini-DIN ) ¦ 1 x component video input ( RCA phono x 3 ) ¦ 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) ¦ 1 x serial ¦ 1 x audio line-out ( RCA phono x 2 ) ¦ 1 x digital audio output (optical) ( TOS Link ) |
Stands & Mounts | |
Stand Included | Built-in |
Stand Design | Tabletop |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 230V ( 50 Hz ) |
Power Consumption Stand by / Sleep | 0.5 Watt |
Power Consumption Operational | 242 Watt |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 100 cm x 9.6 cm x 70.8 cm ¦ Panel with stand - 100 cm x 30.5 cm x 64.6 cm x 26.5 kg |
http://www.twenga.co.uk/specs-LC-42XL2E-SHARP-LCD-TV-193898
No comments:
Post a Comment