Pricing
Expensive: $4000
| Wall-Mount Kit, If Not Included in Unit Price - $199 |
|---|
Performance
Good: 78
| PC World Tests | |
|---|---|
| Interface Tested | HDMI |
| High-Definition Image Quality | Good |
| Standard-TV Image Quality | Good |
| DVD Image Quality | Good |
| Color Quality | Very Good |
| Brightness and Contrast | Good |
| Detail | Good |
| Overall Quality | Good |
Features
Good: 75
| Screen Specs | |
|---|---|
| Diagonal (inches) | 50 |
| Native Resolution (pixels) | 1920-by-1080 |
| Antiglare | Yes |
| TV Technology | Plasma |
| Dimensions | |
|---|---|
| Depth (inches) | 28.44 |
| Height (inches) | 4.7 |
| Width (inches) | 48.5 |
| Weight (pounds) | 84.9 |
| Features and Characteristics | |
|---|---|
| Cabinet Colors | Black |
| Speaker Type | Yes |
| CableCard Ready | Yes |
| Primary Color Controls | Yes |
| Reset to Factory Settings | Yes |
| HD Formats | 720p, 1080i, 1080p |
| NTSC Tuner | 0 |
| ATSC Tuner | 2 |
| Remote Control | IR |
| Picture in Picture | Yes |
| Inputs | |
|---|---|
| RF Coaxial Input | 2 |
| VGA Input | 1 |
| Composite Input | 3 |
| S-Video Input | 1 |
| Component Input | 2 |
| DVI Input | 0 |
| DVI Output | 0 |
| HDMI Input | 4 |
| HDMI Output | 0 |
| RCA Audio Input | 1 |
| RCA Audio Output | 0 |
| Optical Input | 0 |
| Optical Output | 1 |
| Other Interfaces | Monitor Audio LR; Subwoofer; SR+, Headphone; Home Gallery: Digital Photo Viewer via USB |
| Physical Adjustments | |
|---|---|
| Panel Tilt | No |
| Panel Pivot | No |
| Height-Adjustable Base | No |
| Swivel | No |
| Wall-Mountable | Yes |
| Included Wall-Mount Kit | No |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 10.5 |
| Saturday Support Hours | 8.5 |
| Sunday Support Hours | 8.5 |
| Toll-Free Support | Yes |
Design

No comments:
Post a Comment